Sun 28th Feb | Mon 1st Mar | Tue 2nd Mar | Wed 3rd Mar | Thu 4th Mar | Fri 5th Mar | Sat 6th Mar | |
---|---|---|---|---|---|---|---|
12 am | |||||||
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | |||||||
7 am | |||||||
8 am | |||||||
9 am | |||||||
10 am | 10:00 am to 1:00 pm | 10:00 am to 1:00 pm | |||||
11 am | 11:00 am to 12:00 pm | ||||||
12 pm | 12:00 pm to 4:00 pm | ||||||
1 pm | |||||||
2 pm | |||||||
3 pm | 3:00 pm to 6:00 pm | ||||||
4 pm | 4:00 pm to 5:00 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | ||||
5 pm | 5:00 pm to 8:00 pm | ||||||
6 pm | 6:00 pm to 9:00 pm | 6:00 pm to 9:00 pm | 6:00 pm to 9:00 pm | 6:00 pm to 9:00 pm | |||
7 pm | |||||||
8 pm | |||||||
9 pm | 9:00 pm to 12:00 am | ||||||
10 pm | |||||||
11 pm |